|
Saturday, February 15, 2020
🔥 How a Work-From-Home Mom Bought 78 Rentals
Thursday, February 13, 2020
Brave Browser the Best privacy-focused Browser of 2020
Out of all the privacy-focused products and apps available on the market, Brave has been voted the best. Other winners of Product Hunt's Golden Kitty awards showed that there was a huge interest in privacy-enhancing products and apps such as chats, maps, and other collaboration tools.
An extremely productive year for Brave
Last year has been a pivotal one for the crypto industry, but few companies managed to see the kind of success Brave did. Almost every day of the year has been packed witch action, as the company managed to officially launch its browser, get its Basic Attention Token out, and onboard hundreds of thousands of verified publishers on its rewards platform.
Luckily, the effort Brave has been putting into its product hasn't gone unnoticed.
The company's revolutionary browser has been voted the best privacy-focused product of 2019, for which it received a Golden Kitty award. The awards, hosted by Product Hunt, were given to the most popular products across 23 different product categories.
Ryan Hoover, the founder of Product Hunt said:
"Our annual Golden Kitty awards celebrate all the great products that makers have launched throughout the year"
Brave's win is important for the company—with this year seeing the most user votes ever, it's a clear indicator of the browser's rapidly rising popularity.
Privacy and blockchain are the strongest forces in tech right now
If reaching 10 million monthly active users in December was Brave's crown achievement, then the Product Hunt award was the cherry on top.
The recognition Brave got from Product Hunt users shows that a market for privacy-focused apps is thriving. All of the apps and products that got a Golden Kitty award from Product Hunt users focused heavily on data protection. Everything from automatic investment apps and remote collaboration tools to smart home products emphasized their privacy.
AI and machine learning rose as another note-worthy trend, but blockchain seemed to be the most dominating force in app development. Blockchain-based messaging apps and maps were hugely popular with Product Hunt users, who seem to value innovation and security.
For those users, Brave is a perfect platform. The company's research and development team has recently debuted its privacy-preserving distributed VPN, which could potentially bring even more security to the user than its already existing Tor extension.
Brave's effort to revolutionize the advertising industry has also been recognized by some of the biggest names in publishing—major publications such as The Washington Post, The Guardian, NDTV, NPR, and Qz have all joined the platform. Some of the highest-ranking websites in the world, including Wikipedia, WikiHow, Vimeo, Internet Archive, and DuckDuckGo, are also among Brave's 390,000 verified publishers.
Earn Basic Attention Token (BAT) with Brave Web Browser
Try Brave Browser
Get $5 in free BAT to donate to the websites of your choice.Wednesday, February 12, 2020
"Bulletproof CMA" Replay (.mp4)
How do you CMA?
See if this sounds familiar...
-Pull 3-4 active comps
-Add 3-4 closed comps
-Throw out any "outliers"
-Take an average
If the answer doesn't seem right, ignore it and make up something better. 😂
This is how most agents do CMAs, although few will admit it.
But the fact is, it sucks.
Yesterday, for the first time ever, I shared my Bulletproof CMA method.
We had 75 seats on this webinar. At 12pm 200+ agents showed up. 😳
But we made it work, and it was AWESOME.
Here's the replay link if you missed it or want to watch it again...
-> Bulletproof CMA - Webinar Replay (.mp4)
Downloads include CMA calc + appreciation calc + seller conversion script
Watch it now, because I will be taking the workshop down in 48hrs.
Here's what's in this workshop:
- The ultimate CMA in <15min
- How I get multiple CMA requests per week (easy)
- Creating an evergreen system that brings you listing appointments
- + 2 calculators
- + 1 script
One important concept I explain in this workshop is how to take listings from buyer leads. Yes, you read that right. From buyer leads.
Remember, roughly half of buyers will be putting their current home up for sale in the next 90 days. It's your job to figure out which half.
The easiest way to flush them out is to bribe them with the Bulletproof CMA.
I explain everything in the workshop. And at the end I show you how my team uses Pipeline Pro Tools to create a consistent stream of seller leads.
Are you interested in Pro Tools but are still on the fence or have more questions? Book a demo.
If you book a demo, we'll give you a free download of our #1 lead generation playbook after it's over (no obligation).
Plus, although our special deal on Pro Tools ends today, if you book a demo by 6pm, we'll happily extend the deal through the day/time of your demo :) so you can give due consideration to the investment.
Here's the direct link to book a demo -> http://www.calendly.com/guerilla-realty/web-demo
All the best,
-Chris Jones
Tuesday, February 11, 2020
My CMA method (going live now)
I get lots requests for training.
But there's 1 topic that is requested, by far, more than any other.
Agents want to see my CMA method...
So I'm going live now to share my simple process & how you can use it to attract 1-2 solid listing appointments per week.
Here's the link to join -> https://zoom.us/j/222642494
I'm giving away my CMA calculator, appreciation calculator, and 1 playbook for generating free listing leads.
Join to get the downloads.
Training starts now.
See you there!
-Chris Jones
CMA Calculator (.xls)
Ever get a nervous feeling while performing a CMA?
A feeling that something's not quite right, but you're not sure what?
Ever get to the end and think "Hmm...that can't be right." And then start all over??
Welcome to the club. This was me my first 3 years in real estate.
I had a pretty good "feel" for pricing. So I would do a standard CMA, just like your broker teaches. Then if the number felt too low or too high, I would adjust the comps until it felt just right.
This is what most listing agents do, but few will admit it.
Deep down I knew there had to be a better way, so I determined to find it.
I went back to my college statistics class. I studied virtually every valuation method known to man, including the "Zestimate" (full of flaws).
After about a year, I developed a bulletproof CMA formula that will yield a trustworthy valuation every time. And I built it into a calculator.
Want the method + calculator?
That's what I am going to help you with today. :)
At 12pm I'm doing a free workshop called Bulletproof CMA
During which I'll let you download my 50-point CMA calculator.
This is my #1 most requested training topic, and this is the first time I have ever taught it live.
Tues, Feb 11 @ 12:00pm Eastern
>>> ONE-CLICK REGISTER HERE <<<
Then you can enter your mobile number for an SMS reminder before we go live.
Here's what you'll get out of it...- The ultimate CMA in <15min
- How I get multiple CMA requests per week (easy)
- Creating an evergreen system that brings you listing appointments
- + 2 calculators
- + 1 script
There's a 75-seat max, so you have to register. If you want the playbooks but can't attend live, register anyway and I'll send you the replay + all the downloads after it's over.
However, you'll want to attend live if you can, because we are giving away something extra that will not be available on the replay. Sorry!
See you soon.
-Chris Jones
Search This Blog
Blog Archive
-
►
2025
(38)
- ► 01/12 - 01/19 (15)
- ► 01/05 - 01/12 (23)
-
►
2024
(582)
- ► 12/29 - 01/05 (11)
- ► 12/22 - 12/29 (10)
- ► 12/15 - 12/22 (12)
- ► 12/08 - 12/15 (17)
- ► 12/01 - 12/08 (10)
- ► 11/24 - 12/01 (11)
- ► 11/17 - 11/24 (22)
- ► 11/10 - 11/17 (10)
- ► 11/03 - 11/10 (13)
- ► 10/27 - 11/03 (9)
- ► 10/20 - 10/27 (7)
- ► 10/13 - 10/20 (5)
- ► 10/06 - 10/13 (4)
- ► 09/29 - 10/06 (7)
- ► 09/22 - 09/29 (3)
- ► 09/15 - 09/22 (6)
- ► 09/08 - 09/15 (7)
- ► 09/01 - 09/08 (12)
- ► 08/25 - 09/01 (16)
- ► 08/18 - 08/25 (8)
- ► 08/11 - 08/18 (10)
- ► 08/04 - 08/11 (6)
- ► 07/28 - 08/04 (10)
- ► 07/21 - 07/28 (18)
- ► 07/14 - 07/21 (10)
- ► 07/07 - 07/14 (16)
- ► 06/30 - 07/07 (5)
- ► 06/23 - 06/30 (20)
- ► 06/16 - 06/23 (12)
- ► 06/09 - 06/16 (9)
- ► 06/02 - 06/09 (12)
- ► 05/26 - 06/02 (18)
- ► 05/19 - 05/26 (21)
- ► 05/12 - 05/19 (10)
- ► 05/05 - 05/12 (11)
- ► 04/28 - 05/05 (8)
- ► 04/21 - 04/28 (1)
- ► 04/14 - 04/21 (10)
- ► 04/07 - 04/14 (9)
- ► 03/31 - 04/07 (6)
- ► 03/24 - 03/31 (14)
- ► 03/17 - 03/24 (7)
- ► 03/10 - 03/17 (4)
- ► 03/03 - 03/10 (6)
- ► 02/25 - 03/03 (12)
- ► 02/18 - 02/25 (7)
- ► 02/11 - 02/18 (15)
- ► 02/04 - 02/11 (15)
- ► 01/28 - 02/04 (13)
- ► 01/21 - 01/28 (31)
- ► 01/14 - 01/21 (29)
- ► 01/07 - 01/14 (7)
-
►
2023
(751)
- ► 12/31 - 01/07 (6)
- ► 12/24 - 12/31 (2)
- ► 12/17 - 12/24 (9)
- ► 12/10 - 12/17 (8)
- ► 12/03 - 12/10 (10)
- ► 11/26 - 12/03 (13)
- ► 11/19 - 11/26 (20)
- ► 11/12 - 11/19 (11)
- ► 11/05 - 11/12 (24)
- ► 10/29 - 11/05 (14)
- ► 10/22 - 10/29 (12)
- ► 10/15 - 10/22 (15)
- ► 10/08 - 10/15 (14)
- ► 10/01 - 10/08 (6)
- ► 09/24 - 10/01 (5)
- ► 09/17 - 09/24 (17)
- ► 09/10 - 09/17 (18)
- ► 09/03 - 09/10 (16)
- ► 08/27 - 09/03 (24)
- ► 08/20 - 08/27 (21)
- ► 08/13 - 08/20 (23)
- ► 08/06 - 08/13 (10)
- ► 07/30 - 08/06 (12)
- ► 07/23 - 07/30 (16)
- ► 07/16 - 07/23 (10)
- ► 07/09 - 07/16 (12)
- ► 07/02 - 07/09 (5)
- ► 06/25 - 07/02 (6)
- ► 06/18 - 06/25 (6)
- ► 06/11 - 06/18 (11)
- ► 06/04 - 06/11 (16)
- ► 05/28 - 06/04 (31)
- ► 05/21 - 05/28 (26)
- ► 05/14 - 05/21 (10)
- ► 05/07 - 05/14 (8)
- ► 04/30 - 05/07 (9)
- ► 04/23 - 04/30 (15)
- ► 04/16 - 04/23 (7)
- ► 04/09 - 04/16 (15)
- ► 04/02 - 04/09 (59)
- ► 03/26 - 04/02 (26)
- ► 03/19 - 03/26 (17)
- ► 03/12 - 03/19 (15)
- ► 03/05 - 03/12 (19)
- ► 02/26 - 03/05 (16)
- ► 02/19 - 02/26 (11)
- ► 02/12 - 02/19 (16)
- ► 02/05 - 02/12 (11)
- ► 01/29 - 02/05 (9)
- ► 01/22 - 01/29 (14)
- ► 01/15 - 01/22 (11)
- ► 01/08 - 01/15 (10)
- ► 01/01 - 01/08 (4)
-
►
2022
(682)
- ► 12/25 - 01/01 (6)
- ► 12/18 - 12/25 (9)
- ► 12/11 - 12/18 (7)
- ► 12/04 - 12/11 (4)
- ► 11/27 - 12/04 (16)
- ► 11/20 - 11/27 (8)
- ► 11/13 - 11/20 (15)
- ► 11/06 - 11/13 (14)
- ► 10/30 - 11/06 (11)
- ► 10/23 - 10/30 (16)
- ► 10/16 - 10/23 (12)
- ► 10/09 - 10/16 (8)
- ► 10/02 - 10/09 (12)
- ► 09/25 - 10/02 (7)
- ► 09/18 - 09/25 (10)
- ► 09/11 - 09/18 (21)
- ► 09/04 - 09/11 (20)
- ► 08/28 - 09/04 (19)
- ► 08/21 - 08/28 (19)
- ► 08/14 - 08/21 (18)
- ► 08/07 - 08/14 (15)
- ► 07/31 - 08/07 (21)
- ► 07/24 - 07/31 (22)
- ► 07/17 - 07/24 (26)
- ► 07/10 - 07/17 (21)
- ► 07/03 - 07/10 (22)
- ► 06/26 - 07/03 (28)
- ► 06/19 - 06/26 (22)
- ► 06/12 - 06/19 (19)
- ► 06/05 - 06/12 (14)
- ► 05/29 - 06/05 (8)
- ► 05/22 - 05/29 (14)
- ► 05/15 - 05/22 (9)
- ► 05/08 - 05/15 (6)
- ► 05/01 - 05/08 (10)
- ► 04/24 - 05/01 (13)
- ► 04/17 - 04/24 (13)
- ► 04/10 - 04/17 (5)
- ► 04/03 - 04/10 (8)
- ► 03/27 - 04/03 (12)
- ► 03/20 - 03/27 (14)
- ► 03/13 - 03/20 (9)
- ► 03/06 - 03/13 (6)
- ► 02/27 - 03/06 (13)
- ► 02/20 - 02/27 (18)
- ► 02/13 - 02/20 (14)
- ► 02/06 - 02/13 (5)
- ► 01/30 - 02/06 (5)
- ► 01/23 - 01/30 (19)
- ► 01/16 - 01/23 (9)
- ► 01/09 - 01/16 (3)
- ► 01/02 - 01/09 (7)
-
►
2021
(288)
- ► 12/26 - 01/02 (11)
- ► 12/19 - 12/26 (12)
- ► 12/12 - 12/19 (25)
- ► 12/05 - 12/12 (23)
- ► 11/28 - 12/05 (19)
- ► 11/21 - 11/28 (24)
- ► 11/14 - 11/21 (3)
- ► 11/07 - 11/14 (4)
- ► 10/31 - 11/07 (7)
- ► 10/24 - 10/31 (13)
- ► 10/17 - 10/24 (6)
- ► 10/10 - 10/17 (9)
- ► 10/03 - 10/10 (6)
- ► 09/26 - 10/03 (5)
- ► 09/19 - 09/26 (8)
- ► 09/12 - 09/19 (6)
- ► 09/05 - 09/12 (5)
- ► 08/29 - 09/05 (2)
- ► 08/22 - 08/29 (9)
- ► 08/15 - 08/22 (7)
- ► 08/08 - 08/15 (6)
- ► 08/01 - 08/08 (9)
- ► 07/25 - 08/01 (5)
- ► 07/18 - 07/25 (5)
- ► 07/11 - 07/18 (9)
- ► 07/04 - 07/11 (5)
- ► 06/27 - 07/04 (4)
- ► 06/20 - 06/27 (6)
- ► 06/06 - 06/13 (1)
- ► 05/23 - 05/30 (5)
- ► 05/16 - 05/23 (1)
- ► 05/02 - 05/09 (1)
- ► 04/18 - 04/25 (1)
- ► 04/11 - 04/18 (4)
- ► 03/28 - 04/04 (1)
- ► 03/21 - 03/28 (4)
- ► 03/14 - 03/21 (1)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (1)
- ► 02/14 - 02/21 (1)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (4)
- ► 01/17 - 01/24 (1)
- ► 01/10 - 01/17 (5)
-
▼
2020
(692)
- ► 12/27 - 01/03 (1)
- ► 12/20 - 12/27 (7)
- ► 12/13 - 12/20 (5)
- ► 12/06 - 12/13 (1)
- ► 11/29 - 12/06 (2)
- ► 11/22 - 11/29 (5)
- ► 10/25 - 11/01 (7)
- ► 10/18 - 10/25 (3)
- ► 10/11 - 10/18 (5)
- ► 10/04 - 10/11 (2)
- ► 09/27 - 10/04 (1)
- ► 09/20 - 09/27 (5)
- ► 09/13 - 09/20 (1)
- ► 09/06 - 09/13 (5)
- ► 08/30 - 09/06 (6)
- ► 08/23 - 08/30 (30)
- ► 08/16 - 08/23 (32)
- ► 08/09 - 08/16 (32)
- ► 08/02 - 08/09 (30)
- ► 07/26 - 08/02 (30)
- ► 07/19 - 07/26 (29)
- ► 07/12 - 07/19 (30)
- ► 07/05 - 07/12 (29)
- ► 06/28 - 07/05 (18)
- ► 06/21 - 06/28 (9)
- ► 06/14 - 06/21 (12)
- ► 06/07 - 06/14 (22)
- ► 05/31 - 06/07 (16)
- ► 05/24 - 05/31 (9)
- ► 05/17 - 05/24 (24)
- ► 05/10 - 05/17 (31)
- ► 05/03 - 05/10 (21)
- ► 04/26 - 05/03 (13)
- ► 04/19 - 04/26 (28)
- ► 04/12 - 04/19 (27)
- ► 04/05 - 04/12 (10)
- ► 03/29 - 04/05 (3)
- ► 03/22 - 03/29 (17)
- ► 03/15 - 03/22 (14)
- ► 03/08 - 03/15 (6)
- ► 03/01 - 03/08 (18)
- ► 02/23 - 03/01 (13)
- ► 02/16 - 02/23 (20)
- ▼ 02/09 - 02/16 (5)
- ► 02/02 - 02/09 (14)
- ► 01/26 - 02/02 (11)
- ► 01/19 - 01/26 (15)
- ► 01/12 - 01/19 (12)
- ► 01/05 - 01/12 (6)
-
►
2019
(1480)
- ► 12/29 - 01/05 (12)
- ► 12/22 - 12/29 (6)
- ► 12/15 - 12/22 (4)
- ► 12/08 - 12/15 (10)
- ► 12/01 - 12/08 (19)
- ► 11/24 - 12/01 (57)
- ► 11/17 - 11/24 (34)
- ► 11/10 - 11/17 (12)
- ► 11/03 - 11/10 (11)
- ► 10/27 - 11/03 (11)
- ► 10/20 - 10/27 (10)
- ► 10/13 - 10/20 (11)
- ► 10/06 - 10/13 (5)
- ► 09/29 - 10/06 (10)
- ► 09/22 - 09/29 (18)
- ► 09/15 - 09/22 (46)
- ► 09/08 - 09/15 (89)
- ► 09/01 - 09/08 (105)
- ► 08/25 - 09/01 (83)
- ► 08/18 - 08/25 (85)
- ► 08/11 - 08/18 (81)
- ► 08/04 - 08/11 (80)
- ► 07/28 - 08/04 (58)
- ► 07/21 - 07/28 (69)
- ► 07/14 - 07/21 (67)
- ► 07/07 - 07/14 (54)
- ► 06/30 - 07/07 (75)
- ► 06/23 - 06/30 (50)
- ► 06/16 - 06/23 (34)
- ► 06/09 - 06/16 (58)
- ► 06/02 - 06/09 (57)
- ► 05/26 - 06/02 (47)
- ► 05/19 - 05/26 (16)
- ► 05/12 - 05/19 (12)
- ► 05/05 - 05/12 (3)
- ► 04/28 - 05/05 (7)
- ► 04/21 - 04/28 (3)
- ► 04/14 - 04/21 (3)
- ► 04/07 - 04/14 (4)
- ► 03/31 - 04/07 (14)
- ► 03/24 - 03/31 (14)
- ► 03/17 - 03/24 (2)
- ► 03/10 - 03/17 (3)
- ► 03/03 - 03/10 (8)
- ► 02/24 - 03/03 (6)
- ► 02/17 - 02/24 (9)
- ► 02/10 - 02/17 (1)
- ► 02/03 - 02/10 (1)
- ► 01/27 - 02/03 (2)
- ► 01/20 - 01/27 (2)
- ► 01/06 - 01/13 (2)
-
►
2018
(231)
- ► 12/30 - 01/06 (1)
- ► 12/23 - 12/30 (1)
- ► 12/16 - 12/23 (5)
- ► 12/09 - 12/16 (3)
- ► 11/25 - 12/02 (1)
- ► 11/18 - 11/25 (1)
- ► 11/11 - 11/18 (3)
- ► 10/28 - 11/04 (3)
- ► 10/21 - 10/28 (7)
- ► 10/14 - 10/21 (8)
- ► 10/07 - 10/14 (5)
- ► 09/30 - 10/07 (2)
- ► 09/23 - 09/30 (7)
- ► 09/16 - 09/23 (8)
- ► 09/09 - 09/16 (5)
- ► 09/02 - 09/09 (5)
- ► 08/26 - 09/02 (8)
- ► 08/19 - 08/26 (8)
- ► 08/12 - 08/19 (8)
- ► 08/05 - 08/12 (10)
- ► 07/29 - 08/05 (3)
- ► 07/22 - 07/29 (3)
- ► 07/15 - 07/22 (2)
- ► 07/08 - 07/15 (2)
- ► 07/01 - 07/08 (5)
- ► 06/24 - 07/01 (6)
- ► 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (2)
- ► 06/03 - 06/10 (5)
- ► 05/27 - 06/03 (3)
- ► 05/20 - 05/27 (3)
- ► 05/13 - 05/20 (3)
- ► 05/06 - 05/13 (4)
- ► 04/29 - 05/06 (5)
- ► 04/22 - 04/29 (3)
- ► 04/15 - 04/22 (3)
- ► 04/08 - 04/15 (5)
- ► 04/01 - 04/08 (6)
- ► 03/25 - 04/01 (4)
- ► 03/18 - 03/25 (5)
- ► 03/11 - 03/18 (6)
- ► 03/04 - 03/11 (6)
- ► 02/25 - 03/04 (6)
- ► 02/18 - 02/25 (5)
- ► 02/11 - 02/18 (8)
- ► 02/04 - 02/11 (7)
- ► 01/28 - 02/04 (5)
- ► 01/21 - 01/28 (6)
- ► 01/14 - 01/21 (5)
- ► 01/07 - 01/14 (3)
-
►
2017
(63)
- ► 12/24 - 12/31 (4)
- ► 12/17 - 12/24 (2)
- ► 12/10 - 12/17 (2)
- ► 12/03 - 12/10 (7)
- ► 11/26 - 12/03 (1)
- ► 11/19 - 11/26 (7)
- ► 11/12 - 11/19 (2)
- ► 11/05 - 11/12 (2)
- ► 10/29 - 11/05 (2)
- ► 10/22 - 10/29 (2)
- ► 10/15 - 10/22 (2)
- ► 10/01 - 10/08 (1)
- ► 09/24 - 10/01 (3)
- ► 09/17 - 09/24 (2)
- ► 09/10 - 09/17 (2)
- ► 09/03 - 09/10 (1)
- ► 08/27 - 09/03 (3)
- ► 08/20 - 08/27 (2)
- ► 08/13 - 08/20 (10)
- ► 08/06 - 08/13 (2)
- ► 07/30 - 08/06 (3)
- ► 07/23 - 07/30 (1)
-
►
2016
(186)
- ► 07/24 - 07/31 (1)
- ► 07/17 - 07/24 (7)
- ► 07/10 - 07/17 (7)
- ► 07/03 - 07/10 (7)
- ► 06/26 - 07/03 (7)
- ► 06/19 - 06/26 (7)
- ► 06/12 - 06/19 (6)
- ► 06/05 - 06/12 (7)
- ► 05/29 - 06/05 (7)
- ► 05/22 - 05/29 (7)
- ► 05/15 - 05/22 (6)
- ► 05/08 - 05/15 (16)
- ► 05/01 - 05/08 (2)
- ► 04/24 - 05/01 (3)
- ► 04/17 - 04/24 (8)
- ► 04/10 - 04/17 (5)
- ► 04/03 - 04/10 (6)
- ► 03/27 - 04/03 (7)
- ► 03/20 - 03/27 (4)
- ► 03/13 - 03/20 (6)
- ► 03/06 - 03/13 (6)
- ► 02/28 - 03/06 (4)
- ► 02/21 - 02/28 (5)
- ► 02/14 - 02/21 (8)
- ► 02/07 - 02/14 (7)
- ► 01/31 - 02/07 (3)
- ► 01/24 - 01/31 (7)
- ► 01/17 - 01/24 (7)
- ► 01/10 - 01/17 (7)
- ► 01/03 - 01/10 (6)
-
►
2015
(34)
- ► 12/27 - 01/03 (7)
- ► 12/20 - 12/27 (6)
- ► 12/13 - 12/20 (6)
- ► 12/06 - 12/13 (6)
- ► 11/29 - 12/06 (5)
- ► 11/22 - 11/29 (3)
- ► 02/22 - 03/01 (1)
-
►
2012
(1)
- ► 01/15 - 01/22 (1)
-
►
2011
(19)
- ► 08/07 - 08/14 (2)
- ► 07/17 - 07/24 (1)
- ► 07/10 - 07/17 (1)
- ► 06/12 - 06/19 (2)
- ► 05/15 - 05/22 (1)
- ► 03/06 - 03/13 (1)
- ► 02/06 - 02/13 (1)
- ► 01/23 - 01/30 (1)
- ► 01/16 - 01/23 (4)
- ► 01/09 - 01/16 (5)
-
►
2010
(113)
- ► 11/14 - 11/21 (1)
- ► 11/07 - 11/14 (1)
- ► 10/31 - 11/07 (8)
- ► 10/17 - 10/24 (5)
- ► 10/10 - 10/17 (7)
- ► 10/03 - 10/10 (21)
- ► 09/19 - 09/26 (6)
- ► 09/12 - 09/19 (13)
- ► 08/29 - 09/05 (2)
- ► 08/22 - 08/29 (1)
- ► 08/15 - 08/22 (1)
- ► 06/20 - 06/27 (1)
- ► 05/23 - 05/30 (1)
- ► 05/16 - 05/23 (2)
- ► 04/04 - 04/11 (2)
- ► 03/28 - 04/04 (7)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (1)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (4)
- ► 02/21 - 02/28 (3)
- ► 02/14 - 02/21 (1)
- ► 02/07 - 02/14 (1)
- ► 01/31 - 02/07 (2)
- ► 01/24 - 01/31 (12)
- ► 01/17 - 01/24 (6)
- ► 01/10 - 01/17 (2)
-
►
2009
(5)
- ► 11/22 - 11/29 (1)
- ► 04/05 - 04/12 (1)
- ► 03/29 - 04/05 (2)
- ► 02/08 - 02/15 (1)
-
►
2008
(24)
- ► 10/19 - 10/26 (1)
- ► 10/05 - 10/12 (1)
- ► 09/21 - 09/28 (15)
- ► 09/14 - 09/21 (7)